Over 70 Institutions representing USD 11 trn in total asset have now joined the Sustainable Blue Economy Finance Initiative as Members or Signatories to the Principles.
Signatories:
Signatory | Region | Industry | Date signed | Reports |
---|---|---|---|---|
8F Asset Management | Asia Pacific | Investment | Oct 18 | Aug 22 |
Agence française de développement Group (AFD Group) | Europe | Banking | Feb 22 | |
AIIM Partners | North America | Investment | Oct 20 | Jun 22, Jul 23 |
Aqua Spark | Europe | Investment | Feb 21 | |
Asian Development Bank | Asia Pacific | Banking | Nov 20 | May 22, Jun 23 |
Aviva Investors | Europe | Investment | Jun 20 | |
AXA | Europe | Insurance | Nov 21 | |
Banco de Desarrollo de América Latina (CAF) | Latin America & Caribbean | Banking | Jun 22 | |
Bank of Qingdao | Asia Pacific | Banking | Nov 20 | |
Bonafide | Europe | Investment | Oct 18 | Apr 22, May 23 |
Climate Fund Managers | Europe | Investment | Dec 20 | May 22, May 23 |
European Bank for Reconstruction and Development (EBRD) | Europe | Banking | Oct 20 | May 22, May 23 |
European Investment Bank (EIB) | Europe | Banking and Investment | Oct 18 | Jul 22, Jun 23 |
Faber | Europe | Investment | Apr 23 | |
Finance Earth | Europe | Investment | Apr 21 | |
For Blue | Asia Pacific | Investment | Feb 23 | |
Fujian Haixia Bank | Asia Pacific | Banking | Jan 21 | |
Greenbackers Investment Capital | Europe and North America | Investment | Oct 18 | |
Growth Partners Capital | Europe | Investment | Nov 21 | May 23 |
Hellenic Hull Management (HMA) Limited | Europe | Insurance | Jun 20 | |
Indico Capital Partners | Europe | Investment | Sep 20 | |
Industrial Bank Co. Ltd | Asia Pacific | Banking | Nov 20 | |
Journey Partners | Europe | Investment | Oct 20 | May 22, May 23 |
Katapult Ocean | Europe | Investment and Start-up | Oct 20 | May 22, May 23 |
Kreditanstalt für Wiederaufbau (KfW) | Europe | Banking | Jun 21 | |
Music Securities | Asia Pacific | Investment and Microfinance | Apr 22 | Apr 23 |
Ocean 14 Capital | Europe | Investment | Jun 20 | May 22, Jun 23 |
OFI Invest AM | Europe | Investment | Oct 22 | Jul 22, Jul 23 |
Posaidon Capital | Europe | Investment | Jun 20 | Jun 22, Jun 23 |
Postal Savings Bank of China GO., LTD. | Asia Pacific | Banking | Feb 23 | |
ReOcean Fund | Europe and North America | Investment | Oct 23 | |
Rockefeller Capital Management | North America | Investment | Oct 18 | |
Sea Ahead | North America | Investment | Oct 18 | |
Southern Asset Management | Asia Pacific | Investment | Jan 21 | |
Storebrand | Europe | Insurance and Investment | Oct 20 | |
Vala Capital Ltd | Europe | Investment | Jul 22 | Jul 23 |
Willis Towers Watson | Europe | Insurance | Jun 20 | |
World Bank Group | Banking | Jun 20 |
Members:


Aquamarine


Bankers without Boundaries (BwB)


BJD Re


Blue Finance


BNP Paribas


C2 Capital Partners


China Alliance of Social Value Investment (CASVI)


Coöperatieve Rabobank U.A.


Deloitte


DNB Asset Management


Earth Economics


Envirostrat


ESAFON


Fisherman Japan


Fishing Accelerator


Gallagher Insurance


Green Digital Finance Alliance


Greensquare Ventures


HSBC Holdings plc


IDB Invest


International Capital Market Association (ICMA)


Investable Oceans


IUCN


Lloyd’s Register


Mana Impact Partners


NLA International


Ocean Assets Institute


Ocean Data Alliance


Ocean Risk and Resilience Alliance (ORRAA)


Oceana


Organisation for Economic Co-operation and Development (OECD)


Palladium Group


Planet Tracker


Pure Salmon


rePurpose Global


Scottish Association for Marine Science (SAMS)


Sustainable Ocean Alliance


The Nature Conservancy


The Ocean Foundation


The Shipowners’ Club


World Benchmarking Alliance


World Resources Institute


World Wildlife Fund
Founding Signatories of the Principles
These pioneering organisations were the founding Singatories of the Sustainable Blue Economy Finance Principles: Alimentos Ventures, Aloe Private Equity, Althelia Ecosphere, Bonafide Ltd., Boston Common Asset Management, Fishing Accelerator, Greenbackers Investment Capital, International Capital Market Association, Investas – Association Luxembourgeoise des Investisseurs Privés, Mermaid Investments, Ocean Assets Institute, Ocean Data Alliance, Pure Salmon, The Nature Conservancy, Rockefeller Asset Management, SeaAhead, SKY – Ocean Rescue Fund, 8F Asset Management.
Founders of the Sustainable Blue Economy Finance Principles
The founding partners developed and launched the Sustainable Blue Economy Finance Principles and continue to provide an advisory role to the Initiative.